Description
NGK Spark Plugs (U.S.A.), Inc. is the largest OE supplier and manufacturer of spark plugs for domestic and import vehicles in North America. Its OE legacy, unsurpassed quality and leading vehicles in operation coverage reinforces NGK as The Ignition Specialist. With over 80 years of automotive expertise NGK has built a reputation for quality and reliability; manufacturing spark plugs for virtually every automotive, motorcycle, marine and small engine application. We are committed to be the premier partner with our customers, while maintaining original equipment standards for the highest durability and operational performance. With state-of-the-art manufacturing, inventory and distribution facilities in North America and across the globe, NGK is dedicated to providing customers with world-class products and services.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-2002 | Aprilia | Pegaso 650 | Base |
2015-2016 | Arctic Cat | 150 | Base |
2009-2014 | Arctic Cat | 150 2×4 | Base |
1988-1993 | BMW | K1 | Base |
2000-2004 | Bombardier | DS650 | Base |
2001-2004 | Bombardier | DS650 Baja | Base |
2004 | Bombardier | DS650 Baja X | Base |
2000-2003 | Bombardier | DS650 Racer | Base |
2005-2006 | Bombardier | DS650 X | Base |
1999-2002,2005 | Bombardier | Traxter 500 4×4 Auto | Base |
2001-2002,2005 | Bombardier | Traxter 500 4×4 Auto XT | Base |
2005 | Bombardier | Traxter 500 Auto 4×4 CVT | Base |
1999-2002,2005 | Bombardier | Traxter 500 XL | Base |
2005 | Bombardier | Traxter Max 500 4×4 Auto | Base |
2005 | Bombardier | Traxter Max 500 4×4 Auto XT | Base |
2007 | Can-Am | DS 650 X | Base |
1989-1990 | Chrysler | TC Maserati | Base |
2015-2018 | Cub Cadet | Challenger 500 | Base |
2017-2018 | Cub Cadet | Challenger 550 | Base |
2017 | Cub Cadet | Challenger 550 Camo | Base |
1986-1989 | Ferrari | 328 GTB | Quattrovalvole |
1986-1989 | Ferrari | 328 GTS | Quattrovalvole |
1968 | Ferrari | 330 GT | Base |
1968 | Ferrari | 330 GTC | Base |
1968 | Ferrari | 330 GTS | Base |
1993-1994 | Ferrari | 348 GTB | Base |
1993-1994 | Ferrari | 348 GTS | Base |
1993-1995 | Ferrari | 348 Spider | Base |
1990-1992 | Ferrari | 348 TB | Base |
1992 | Ferrari | 348 TB | Series Speciale |
1989-1992 | Ferrari | 348 TS | Base |
1992 | Ferrari | 348 TS | Series Speciale |
1986-1988 | Ferrari | Mondial 3.2 | Base |
1986-1988 | Ferrari | Mondial 3.2 | Cabriolet |
1980-1982 | Ferrari | Mondial 8 | Base |
1989 | Ferrari | Mondial t | Base |
1989-1993 | Ferrari | Mondial t | Cabriolet |
1983 | Honda | CB1000C Custom | Base |
1983 | Honda | CB1100F | Base |
1982 | Honda | CB900C Custom | Base |
1982 | Honda | CB900F Super Sport | Base |
2004-2006 | John Deere | Buck 500 | Base |
2005-2006 | John Deere | Buck 500 Auto | Base |
2004-2005 | John Deere | Buck 500 EX | Base |
2004-2005 | John Deere | Buck 500 EXT | Base |
2003-2005 | Kasea | Skyhawk 170 | Base |
1987 | Kawasaki | EN450A 454 LTD | Base |
2001-2003 | Kawasaki | KEF300 Lakota Sport | Base |
2000 | Kawasaki | KEF300 Lakota Utility | Base |
2000-2002 | Kawasaki | KLF220 Bayou | Base |
2003-2008 | Kawasaki | KLF250 Bayou | Base |
1989-2004 | Kawasaki | KLF300 Bayou 2×4 | Base |
1989-2004 | Kawasaki | KLF300 Bayou 4×4 | Base |
2003-2006 | Kawasaki | KLX125 | Base |
2003-2006 | Kawasaki | KLX125L | Base |
2000-2002 | Kawasaki | KVF300 Prairie 2×4 | Base |
2000-2002 | Kawasaki | KVF300 Prairie 4×4 | Base |
2003 | Kawasaki | KX125 | Base |
2000-2006 | Kawasaki | ZG1000 Concours | Base |
2005-2013 | KYMCO | MXU150 | Base |
1999 | Lamborghini | Diablo | SV |
1997-2000 | Lamborghini | Diablo | VT |
2003-2009,2012-2014 | Suzuki | DR-Z125 | Base |
2003-2009,2012-2017 | Suzuki | DR-Z125L | Base |
1994-1996 | Suzuki | DR125SE | Base |
2015-2017 | Suzuki | DR200S | Base |
1996-2009,2013 | Suzuki | DR200SE | Base |
1988-1995 | Suzuki | GSX600F Katana | Base |
1999-2010 | Suzuki | GZ250 | Base |
2004-2009 | Suzuki | LT-Z250 QuadSport Z | Base |
2011 | Suzuki | TU250 | Base |
2009,2012-2013,2015-2017 | Suzuki | TU250X | Base |
2017 | Suzuki | VanVan 200 | Base |
1999-2004 | Yamaha | TTR225 | Base |
2005-2009,2011-2020 | Yamaha | TTR230 | Base |
2000-2020 | Yamaha | TW200 | Base |
1992-2007 | Yamaha | XT225 | Base |
2004-2006 | Yamaha | YFM350 Bruin Auto 2×4 | Base |
2007-2014 | Yamaha | YFM350 Grizzly 4×4 Auto | Base |
2007-2011,2014 | Yamaha | YFM350 Grizzly Auto | Base |
2007-2012 | Yamaha | YFM350 Grizzly IRS 4×4 Auto | Base |
2004-2013 | Yamaha | YFM350 Raptor | Base |
2006-2009 | Yamaha | YFM350 Wolverine | Base |
1999-2005 | Yamaha | YFM350F Wolverine 4×4 | Base |
2004-2006 | Yamaha | YFM350FA Bruin Auto 4×4 | Base |
1987-2004 | Yamaha | YFM350X Warrior | Base |
2000-2004 | Yamaha | YFM400 Big Bear 2×4 | Base |
2000-2006 | Yamaha | YFM400 Big Bear 4×4 | Base |
2007-2012 | Yamaha | YFM400 Big Bear IRS 4×4 | Base |
2007-2008 | Yamaha | YFM400 Grizzly 4×4 Auto | Base |
2001-2004 | Yamaha | YFM400A Kodiak | Base |
2001-2006 | Yamaha | YFM400F Kodiak 4×4 | Base |
2007-2008,2011-2014 | Yamaha | YFM450 Grizzly 4×4 Auto | Base |
2012-2014 | Yamaha | YFM450 Grizzly 4×4 Auto EPS | Base |
2009-2010 | Yamaha | YFM450 Grizzly 4×4 Auto IRS | Base |
2003-2006 | Yamaha | YFM450F Kodiak Auto 4×4 | Base |
2006-2010 | Yamaha | YFM450FX Wolverine 4×4 | Base |
2006-2009 | Yamaha | YXR45F Rhino 450 | Base |
2007 | Yamaha | YXR45F Rhino 450 Special Edition | Base |
1997 | Yamaha | YZF1000 | Base |
Reviews
There are no reviews yet.